SchedulesMultimediaRecruitSaint Catharine CollegeSC Store
Men's Sports Women's Sports Coed Sports SC Athletics
Basketball (W)

Schedule

DateOpponentLocationCoverageTime/Result
Oct. 26, 2012@ Martin MethodistPulaski, TN72-53 WRecap | Box
Nov. 3, 2012@ AsburyWilmore, KY82-78 WRecap | Box
Nov. 6, 2012@ #22 Bethel UniversityMcKenzie, TN73-68 WRecap | Box
Nov. 17, 2012@ Bluefield College*Bluefield, WV50-64 LRecap | Box
Nov. 20, 2012#6 Georgetown College*Lourdes Hall69-78 LRecap | Box
Nov. 26, 2012Martin MethodistLourdes Hall70-67 WRecap | Box
Nov. 29, 2012#13 Campbellsville University*Lourdes Hall70-90 LRecap | Box
Dec. 1, 2012#17 Lindsey Wilson College*Lourdes Hall73-69 WRecap | Box
Dec. 7, 2012@Olivet Nazarene Classic RV Robert MorrisBradley, IL69-68 WRecap | Box
Dec. 8, 2012@#12 Olivet Nazarene Bradley, IL90-99 LRecap | Box
Dec. 13, 2012@ Ohio Mid-WesternSharonville, OH102-82 WRecap | Box
Jan. 3, 2013@RV Cumberland University*Lebanon, TN56-55 WRecap | Box
Jan. 5, 2013@#18 University of the Cumberlands*Williamsburg, KY60-57 WRecap | Box
Jan. 10, 2013#2 Shawnee State University*Lourdes Hall(OT) 80-78 WRecap | Box
Jan. 12, 2013University of Rio Grande*Lourdes Hall87-65 WRecap | Box
Jan. 14, 2013Ohio Mid-Western UniversityLourdes Hall(Forfeit) 2-0 WRecap | Box
Jan. 17, 2013@ University of Pikeville*Pikeville, KY59-57 WRecap | Box
Jan. 19, 2013@ UVA-Wise*Wise, VA64-71 LRecap | Box
Jan. 24, 2013@ University of Rio Grande*Rio Grande, OH88-77 WRecap | Box
Jan. 26, 2013@#2 Shawnee State University*Portsmouth, OH63-75 LRecap | Box
Jan. 31, 2013#18 University of the Cumberlands*Lourdes Hall74-67 WRecap | Box
Feb. 2, 2013RV Cumberland University*Lourdes Hall54-60 LRecap | Box
Feb. 7, 2013UVA-Wise*Lourdes Hall69-59 WRecap | Box
Feb. 9, 2013University of Pikeville*Lourdes Hall93-64 WRecap | Box
Feb. 11, 2013#16 Bethel UniversityLourdes Hall71-54 WRecap | Box
Feb. 14, 2013Bluefield College*Lourdes Hall68-71 LRecap | Box
Feb. 21, 2013@#17 Lindsey Wilson College*Columbia, KY63-50 WRecap | Box
Feb. 23, 2013@#14 Campbellsville University*Campbellsville, KY73-77 LRecap | Box
Feb. 25, 2013@#6 Georgetown College*Georgetown, KY77-90 LRecap | Box
 

Record: 19-10 (11-9 conference)

Home events are in bold.
* - indicates Mid-South Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)