SchedulesMultimediaRecruitSaint Catharine CollegeSC Store
Men's Sports Women's Sports Coed Sports SC Athletics
Baseball

Schedule

DateOpponentLocationCoverageTime/Result
Feb. 1, 2013Thomas University Thomasville, GA1-0 WRecap | Box
Feb. 1, 2013Thomas UniversityThomasville, GA 4-5 LRecap | Box
Feb. 2, 2013Thomas University Thomasville, GA1-2 LRecap | Box
Feb. 2, 2013Thomas UniversityThomasville, GA 0-1 LRecap | Box
Feb. 8, 2013Freed-Hardeman University Henderson, TN1-2 LRecap | Box
Feb. 8, 2013Freed-Hardeman UniversityHenderson, TN0-1 LRecap | Box
Feb. 9, 2013Blue Mountain College Blue Mountain, MS2-4 LRecap | Box
Feb. 9, 2013Blue Mountain CollegeBlue Mountain, MS 4-1 WRecap | Box
Feb. 14, 2013Ohio University - Chillicothe Edelen-Haydon Field22-3 WRecap | Box
Feb. 14, 2013Ohio University - ChillicotheEdelen-Haydon Field26-0 WRecap | Box
Feb. 15, 2013Ohio University - Chillicothe Edelen-Haydon Field 23-2 WRecap | Box
Feb. 19, 2013Kentucky State University (1-7)Edelen-Haydon Field10-0 WRecap | Box
Feb. 22, 2013Huntington University (1-9)Edelen-Haydon Field7-3 WRecap | Box
Feb. 23, 2013Huntington University (1-7)Edelen-Haydon Field8-6 WRecap | Box
Feb. 24, 2013Ohio Northwestern University Edelen-Haydon Field2-1 WRecap | Box
Feb. 24, 2013Ohio Northwestern UniversityEdelen-Haydon Field 7-6 WRecap | Box
Mar. 4, 2013@ Brescia UniversityOwensboro, Ky.10-1 WRecap | Box
Mar. 4, 2013Dakota State UniversityBrescia University14-2 WRecap | Box
Mar. 7, 2013Union College (1-9)Barbourville, KY9-6 WRecap | Box
Mar. 8, 2013UNIV. VIRGINIA-WISE (1-9)*WISE, VA10-9 WRecap | Box
Mar. 9, 2013UNIV. VIRGINIA-WISE (1-9)*WISE, VA2-5 LRecap | Box
Mar. 9, 2013UNIV. VIRGINIA-WISE (1-7)*WISE, VA 3-0 WRecap | Box
Mar. 12, 2013Mid-Continent University Mayfield, KY17-2 WRecap | Box
Mar. 12, 2013Mid-Continent UniversityMayfield, KY 10-1 WRecap | Box
Mar. 15, 2013BLUEFIELD COLLEGE (1-9)*EDELEN-HAYDON FIELD2-1 WRecap | Box
Mar. 15, 2013BLUEFIELD COLLEGE (1-7)*EDELEN-HAYDON FIELD4-0 WRecap | Box
Mar. 16, 2013BLUEFIELD COLLEGE (1-9)*EDELEN-HAYDON FIELD 4-1 WRecap | Box
Mar. 21, 2013Kalamazoo College Edelen-Haydon Field 9-2 WRecap | Box
Mar. 21, 2013Kalamazoo College Edelen-Haydon Field 8-1 WRecap | Box
Mar. 22, 2013CUMBERLAND UNIVERSITY (1-9)*LEBANON, TN0-3 LRecap | Box
Mar. 22, 2013CUMBERLAND UNIVERSITY (1-7)*LEBANON, TN3-4 LRecap | Box
Mar. 23, 2013CUMBERLAND UNIVERSITY (1-9)*LEBANON, TN 1-5 LRecap | Box
Mar. 28, 2013Asbury UniversityEdelen-Haydon Field13-0 WRecap | Box
Mar. 28, 2013Asbury UniversityEdelen-Haydon Field 8-1 WRecap | Box
Mar. 29, 2013UNIV. RIO GRANDE (1-9)*EDELEN-HAYDON FIELD3-2 WRecap | Box
Mar. 30, 2013UNIV. RIO GRANDE (1-9)*EDELEN-HAYDON FIELD9-5 WRecap | Box
Mar. 30, 2013UNIV. RIO GRANDE (1-7)*EDELEN-HAYDON FIELD 3-5 LRecap | Box
Apr. 2, 2013Berea College (1-9)Edelen-Haydon Field(10 innings) 10-9 WRecap | Box
Apr. 3, 2013Indiana Univ. Southeast New Albany, IN4-1 WRecap | Box
Apr. 3, 2013Indiana Univ. SoutheastNew Albany, IN6-5 WRecap | Box
Apr. 5, 2013#25 LINDSEY WILSON COLLEGE (1-9)*COLUMBIA, KY7-8 LRecap | Box
Apr. 6, 2013#25 LINDSEY WILSON COLLEGE (1-9)*COLUMBIA, KY3-6 LRecap | Box
Apr. 6, 2013#25 LINDSEY WILSON COLLEGE (1-7)*COLUMBIA, KY 8-1 WRecap | Box
Apr. 9, 2013Mid-Continent University Edelen-Haydon Field10-7 WRecap | Box
Apr. 9, 2013Mid-Continent UniversityEdelen-Haydon Field 3-12 LRecap | Box
Apr. 10, 2013Union College (1-9)Edelen-Haydon Field7-4 WRecap | Box
Apr. 12, 2013UNIV. OF CUMBERLANDS (1-9)*EDELEN-HAYDON FIELD0-9 LRecap | Box
Apr. 13, 2013UNIV. OF CUMBERLANDS (1-9)*EDELEN-HAYDON FIELD13-10 WRecap | Box
Apr. 13, 2013UNIV. OF CUMBERLANDS (1-7)*EDELEN-HAYDON FIELD 0-6 LRecap | Box
Apr. 16, 2013Brescia University Owensboro, KY13-3 WRecap | Box
Apr. 16, 2013Brescia UniversityOwensboro, KY 9-0 WRecap | Box
Apr. 19, 2013SHAWNEE STATE UNIV. (1-9)*PORTSMOUTH, OH3-10 LRecap | Box
Apr. 20, 2013SHAWNEE STATE UNIV. (1-9)*PORTSMOUTH, OH1-2 LRecap | Box
Apr. 20, 2013SHAWNEE STATE UNIV. (1-7)*PORTSMOUTH, OH4-2 WRecap | Box
Apr. 22, 2013Morehead State University (1-9)Morehead, KY3-15 LRecap | Box
Apr. 25, 2013MSC TOURNAMENTTBARecap | Box
Apr. 25, 2013#19 Georgetown CollegeKingsport, TN(MSC Tourney) 2-1 WRecap | Box
Apr. 26, 2013#22 Lindsey Wilson CollegeKingsport, TN(MSC Tourney) 3-8 LRecap | Box
Apr. 27, 2013University of Rio GrandeKingsport, TN(MSC Tourney) 3-7 LRecap | Box
 

Record: 37-21 (10-11 conference)

Home events are in bold.
* - indicates Mid-South Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)