JV Schedule
ST. CATHARINE COLLEGE BASEBALL
2012-2013 JV Schedule
DATE | OPPONENT | GM | LOCATION | TIME | RESULTS |
Sep. 6 | Campbellsville | DH | Campbellsville, KY | 6:00 | Rained Out |
Sep. 11 | Asbury | DH | Edelen-Haydon Field | 1:00 | L 3-1, W 3-2 |
Sep. 12 | Campbellsville | DH | Edelen-Haydon Field | 1:00 | W 4-2, W 11-2 |
Sep. 17 | Berea | DH | Berea, KY | 5:00 | Rained Out |
Sep. 18 | Lindsey Wilson | DH | Edelen-Haydon Field | 1:00 | Rained Out |
Sep. 24 | Lindsey Wilson | DH | Columbia, KY | 4:00 | L 5-3, W 7-3 |
Sep. 26 | Cumberlands | DH | Edelen-Haydon Field | 3:00 | Rained Out |
Oct. 4 | Campbellsville (Fall Classic) | 1-7 | Columbia, KY | W 4-1 | |
Oct. 4 | Asbury (Fall Classic) | 1-7 | Columbia, KY | W 6-3 | |
Oct. 5 | Lindsey Wilson (Fall Classic) | 1-7 | Columbia, KY | L 6-5 | |
Oct. 6 | Asbury (Fall Classic) | 1-7 | Columbia, KY | W 4-3(Champions) | |
Oct. 9 | Campbellsville | DH | Campbellsville, KY | 3:00 | L 4-2, W 5-2 |
Oct. 11 | Asbury | DH | Nicholasville, KY | 2:00 | T 5-5, L 8-2 |
Fall Record 8-5-1 | |||||
Feb. 12 | Alice Lloyd | DH | Edelen-Haydon Field | 1:00 | W 7-3, L 1-0 |
Feb. 20 | Campbellsville | DH | Campbellsville, KY | 1:00 | |
Feb. 25 | Asbury | DH | Edelen-Haydon Field | 1:00 | |
Mar. 11 | Georgetown | DH | Edelen-Haydon Field | 1:00 | |
Mar. 18 | Asbury | DH | Wilmore, KY | 1:00 | |
Mar. 27 | Alice Lloyd | DH | Pippa Passes, KY | 1:00 | |
Mar. 31 | Lindsey Wilson | DH | Edelen-Haydon Field | 1:00 | |
Apr. 8 | Georgetown | DH | Georgetown, KY | 4:00 | |
Apr. 17 | Lindsey Wilson | DH | Columbia, KY | 4:00 | |










